|
|
HOME | SECURITY PRODUCT LINKS | SECURITY RESOURCES |
| SECURITY WORKSHOPS | SECURITY ADVISORY LINKS | CONTACT INFORMATION | |
| CONSULTING SERVICES | SECURITY NEWS LINKS | SITE MAP |
|
New from Timberline Technologies: Online Cryptography Course with Lab Exercises |
Alphabetical List of Real-Time Awareness and Response Products |
Disclaimer:
These links are provided as a free service to those seeking commercial information security products or shareware tools. The fact that a product is listed here is not an indication that Timberline Technologies LLC has evaluated it nor that we recommend it. The descriptive text is generally taken from the vendor's own product literature. The buyer has the ultimate responsibility to ensure that the information security product is suitable for its intended use. Please follow the links to the vendor pages to obtain more detailed information on a particular product. Additional guidance on product selection can be found in the On-Site Security Workshops.
Vendors Please Note: If your product does not appear in this index or if you feel that it has been incorrectly categorized please contact webmaster@timberlinetechnologies.com and the error will be corrected.
Important Note to Surfers: Timberline Technologies takes strict precautions to provide "safe" links. We will not knowingly provide a link to a site with dangerous active content or questionable privacy policies. Nevertheless, we can not guarantee the safety of all links provided. Those who are concerned about browsing securely are advised to use the facilities of BeHidden, safeWeb, Anonymizer or similar service.
| Product Name | Description |
| Counterpane Managed Security Monitoring (Counterpane) | Expert Security Analysts monitor your network for suspicious activities, and take immediate, effective action to keep your business running smoothly. Real-time, around-the-clock monitoring of all network devices, including firewalls and IDSs, from the Secure Operations Centers. Intelligent alert, instant response, immediate defense. |
| eSAW (eSecurity) | The e-Security Administrator Workbench (eSAW) enables a user to quickly and efficiently define the relationships between security sources and products and the Open e-Security Platform using e-Security Agents. The e-Security Administrator Workbench's easy-to-use, drag-and-drop interface allows the user to create rule-based e-Security Agents to link with your multiple security points. Thus, the e-Security Agents ensure that the point products' infrastructure can be linked to a single console, allowing comprehensive monitoring and event correlation for all security events across the enterprise. |
| eSecurity Agents (eSecurity) | Proxy SNMP agents used to integrate various applications into the Open eSecurity Platform environment. |
| eSMD (eSecurity) | Ensures the appropriate response to intrusions based on policies and work flow procedures. Included within this process is the selection of critical personnel, automatic analysis of the threat and risk, and an ability to measure your response success against security-related service level agreements. |
| IntellAgents (eSecurity) | A robust set of predefined security checks based upon technology-specific best practices for auditing, logging, and monitoring. |
| OeSP (eSecurity) | Central control point for the eSecurity offerings. |
![]()
© 2005 by Timberline Technologies LLC